10 Dozen Golden Yolk Free Range Eggs – Medium
£25.00
Egg nutrition information | Per Small Egg (48 grams) | Per Medium Size Egg (58 grams) | Per Large Egg (68 grams) | Per Very Large Egg (78 grams) | Per 100 grams |
---|---|---|---|---|---|
Energy kcal (calories) | 54 | 66 | 78 | 90 | 131 |
Energy kJ | 227 | 277 | 326 | 377 | 547 |
Fat (g) | 3.7 | 4.6 | 5.4 | 6.2 | 9.0 |
Saturates (g) | 1.0 | 1.3 | 1.5 | 1.7 | 2.5 |
Monounsaturates (g) | 1.4 | 1.7 | 2.0 | 2.4 | 3.4 |
Polyunsaturates (g) | 0.6 | 0.7 | 0.9 | 1.0 | 1.4 |
Carbohydrate (g) | trace | trace | trace | trace | trace |
Sugars (g) | trace | trace | trace | trace | trace |
Protein (g) | 5.2 | 6.4 | 7.5 | 8.7 | 12.6 |
Salt (g) | 0.16 | 0.20 | 0.23 | 0. |
0.39 |
5 Dozen Medium Premium Golden Yolk Free Range Eggs
Guaranteed to be super fresh, ideal for poaching, frying, scrambling, and bakery. We’d recommend leaving for a few days before boiling though so the shell peels off easier!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.